Line Officers
| Office | Officer |
|---|---|
| Chief | Lee Dunham |
| 1st Assistant Chief | Brian Steele |
| 2nd Assistant Chief | Rob Ziemba |
| Deputy Administrative Chief | Robert Williams |
| 1st Fire Captain | Shaun Hanzalik |
| 2nd Fire Captain | Diana Ford |
| 1st Fire Lieutenant | Thaddeus Mocniak |
| 2nd Fire Lieutenant | (vacant) |
| 3rd Fire Lieutenant | (vacant) |
| Fire Police Captain | Daniel Dunn |
| 1st Fire Police Lieutenant | Bruce Dale |
| 2nd Fire Police Lieutenant | Dave Hogg |
Administrative Officers
| Office | Officer |
|---|---|
| Corporate Board of Directors:
Robert Williams, President and Chairperson
Robert Ziemba, Vice President Lee Dunham, Chief Bruce Dale, Chairman, Board of Trustees Mark Daniel |
|
| Secretary | Kim Kowalski |
| Treasurer | Deborah Ripper |
| Chaplain | Tami Steele |
| ESS Captain | Steven Ripper |
| ESS Lieutenant | Betsy Daniels |
| Board of Trustees
Bruce Dale, Chairman
Cliff Sherwood |
|